MOTS-c
71 listings of MOTS-c from 38 brands, compared side by side by price per mg, strength, kit size and lab data. 8 have a lab report on file. Every order is held in escrow until you confirm delivery.
- Lowest per mg
- $0.43/mg TFC Peptides · 40mg × 10
- Listings
- 71 69 in stock
- Brands
- 38 all escrow-protected
- Lab reports
- 8 top purity 99.91%
Lowest price per mg, by brand
Each brand's cheapest in-stock MOTS-c listing, by price per mg of compound. Longer bar, higher price.
Every listing
In-stock listings first, cheapest per mg at the top.
| Brand | Listing | Kit | Price | Per mg | Lab report | Link |
|---|---|---|---|---|---|---|
| TFC PeptidesTianjin, China | MOTS-C 40mg | 40mg × 10 vials | $170 | $0.43/mgLowest | None on file | View |
| HK PeptideHong Kong | MOTS-c 40mg | 40mg × 10 vials | $180 | $0.45/mg | 99.55% Feb 2026 certificate | View |
| Lianhua Peptide Co.Hangzhou, China | MOTS-c 10mg | 10mg × 10 vials | $48 | $0.48/mg | None on file | View |
| Kensington BiosciencesLondon, United Kingdom | MOTS-c 10mg | 10mg × 10 vials | $49 | $0.49/mg | None on file | View |
| European Peptide SciencesNetherlands | MOTS-c 10mg | 10mg × 10 vials | $50 | $0.50/mg | None on file | View |
| HK PeptideHong Kong | MOTS-c 10mg | 10mg × 10 vials | $50 | $0.50/mg | 99.06% Apr 2026 certificate | View |
| Jinlu PeptidesChina | MOTS-c 10mg | 10mg × 30 vials | $150 | $0.50/mg | None on file | View |
| Uther PeptideChina | MOTS-C 40mg | 40mg × 10 vials | $210 | $0.53/mg | Report Aug 2025 certificate | View |
| TFC PeptidesTianjin, China | MOTS-C 10mg | 10mg × 10 vials | $55 | $0.55/mg | None on file | View |
| Uther PeptideChina | MOTS-C 20mg | 20mg × 10 vials | $110 | $0.55/mg | Report Sep 2025 certificate | View |
| SSRBIOChina | MOTS-c 10mg | 10mg × 10 vials | $56.34 | $0.56/mg | None on file | View |
| SynTide ResearchChina | MOTS-c 10mg | 10mg × 10 vials | $65 | $0.65/mg | None on file | View |
| Uther PeptideChina | MOTS-C 10mg | 10mg × 10 vials | $65 | $0.65/mg | Report Oct 2025 certificate | View |
| UWA BiotechUnited States | MOTS-c 10mg | 10mg × 10 vials | $75 | $0.75/mg | None on file | View |
| Umbrella LabsTucson, United States | MOTS-C PEPTIDE 10mg + 40mg | 50mg × 1 vial | $49.99 | $1.00/mg | None on file | View |
| Sulan BioSuzhou & Guangzhou, China | MOTS-c 10mg | 10mg × 10 vials | $110 | $1.10/mg | 99.8% Apr 2026 certificate | View |
| Biohack PeptidesUnited Kingdom | MOTS-c 40mg + 3ml Bac Water | 40mg × 1 vial | $59.91 | $1.50/mg | None on file | View |
| Nox PeptidesToronto, Canada | MOTS-C 40mg | 40mg × 10 vials | $750.19 | $1.88/mg | None on file | View |
| GreenLabs AUSydney, Australia | MOTS-c 40mg | 40mg × 10 vials | $786.85 | $1.97/mg | None on file | View |
| Nox PeptidesToronto, Canada | MOTS-C 10mg | 10mg × 10 vials | $214.30 | $2.14/mg | None on file | View |
| Ascend PeptidesNew South Wales, Australia | MOTS-c 40mg | 40mg × 1 vial | $98.32 | $2.46/mg | None on file | View |
| Regenix PeptidesBeverley, United Kingdom | MOTS-C 40mg | 40mg × 1 vial | $99.88 | $2.50/mg | None on file | View |
| Nox PeptidesToronto, Canada | MOTS-C 40mg | 40mg × 1 vial | $100.02 | $2.50/mg | None on file | View |
| Biohack PeptidesUnited Kingdom | MOTS-c 10mg + 3ml Bac Water | 10mg × 1 vial | $25.29 | $2.53/mg | None on file | View |
| GreenLabs AUSydney, Australia | MOTS-c 40mg | 40mg × 1 vial | $112.41 | $2.81/mg | None on file | View |
| Nox PeptidesToronto, Canada | MOTS-C 10mg | 10mg × 1 vial | $28.57 | $2.86/mg | None on file | View |
| Volta PeptidesBritish Columbia, Canada | MOTS-C 10mg | 10mg × 1 vial | $32 | $3.20/mg | None on file | View |
| Zyn PharmaUnited States | MOTS-c 10mg | 10mg × 10 vials | $320 | $3.20/mg | None on file | View |
| GreenLabs AUSydney, Australia | MOTS-c 10mg | 10mg × 10 vials | $344.25 | $3.44/mg | None on file | View |
| Imperial PeptidesUnited Kingdom | MOTS-C 10mg | 10mg × 1 vial | $34.61 | $3.46/mg | None on file | View |
| Pro Peptide AustraliaNew South Wales, Australia | MOTS-c 40mg | 40mg × 1 vial | $147.53 | $3.69/mg | None on file | View |
| Lab77 PeptidesUnited Kingdom | MOTS-c 60mg | 60mg × 1 vial | $233.05 | $3.88/mg | None on file | View |
| EuropePeptideNetherlands | MOTS-c 10mg | 10mg × 1 vial | $39.99 | $4.00/mg | None on file | View |
| Peptide ExpressUnited States | MOTS-c 10mg | 10mg × 1 vial | $40 | $4.00/mg | None on file | View |
| Lab77 PeptidesUnited Kingdom | MOTS-c 50mg | 50mg × 1 vial | $206.41 | $4.13/mg | None on file | View |
| Lab77 PeptidesUnited Kingdom | MOTS-c 40mg | 40mg × 1 vial | $179.78 | $4.49/mg | None on file | View |
| NuVion HealthMelbourne, Australia | MOTS-c 20mg | 20mg × 1 vial | $90.63 | $4.53/mg | None on file | View |
| Lab77 PeptidesUnited Kingdom | MOTS-c 10mg | 10mg × 1 vial | $46.61 | $4.66/mg | None on file | View |
| Lab77 PeptidesUnited Kingdom | MOTS-c 60mg Pen | 60mg × 1 vial | $279.66 | $4.66/mg | None on file | View |
| NuVion HealthMelbourne, Australia | MOTS-c 10mg | 10mg × 1 vial | $48.48 | $4.85/mg | None on file | View |
| Lab77 PeptidesUnited Kingdom | MOTS-c 30mg | 30mg × 1 vial | $146.49 | $4.88/mg | None on file | View |
| GreenLabs AUSydney, Australia | MOTS-c 10mg | 10mg × 1 vial | $49.18 | $4.92/mg | None on file | View |
| Lab77 PeptidesUnited Kingdom | MOTS-c 50mg Pen | 50mg × 1 vial | $253.02 | $5.06/mg | None on file | View |
| Lab77 PeptidesUnited Kingdom | MOTS-c 20mg | 20mg × 1 vial | $106.54 | $5.33/mg | None on file | View |
| Blue Sky PeptideUnited States | MOTS-c 10mg | 10mg × 1 vial | $53.92 | $5.39/mg | None on file | View |
| Cyprus PeptidesCyprus, European Union | MOTS-C 50mg | 50mg × 1 vial | $276.02 | $5.52/mg | None on file | View |
| PremiumPepsAustralia | MOTS-c 10mg | 10mg × 1 vial | $56.17 | $5.62/mg | None on file | View |
| Ascend PeptidesNew South Wales, Australia | MOTS-c 10mg | 10mg × 1 vial | $56.17 | $5.62/mg | None on file | View |
| Lab77 PeptidesUnited Kingdom | MOTS-c 40mg Pen | 40mg × 1 vial | $226.39 | $5.66/mg | None on file | View |
| NextGen PeptidesMelbourne, Australia | MOTS-c 40mg | 40mg × 1 vial | $245.89 | $6.15/mg | None on file | View |
| Lab77 PeptidesUnited Kingdom | MOTS-c 30mg Pen | 30mg × 1 vial | $193.10 | $6.44/mg | None on file | View |
| PureRaw AustraliaMelbourne, Australia | MOTS-c 40mg | 40mg × 1 vial | $278.59 | $6.96/mg | None on file | View |
| PureRaw AustraliaMelbourne, Australia | MOTS-c 20mg | 20mg × 1 vial | $139.39 | $6.97/mg | None on file | View |
| Swiss ChemsSwitzerland | MOTS-C 10mg | 10mg × 1 vial | $69.95 | $7.00/mg | None on file | View |
| Swiss ChemsSwitzerland | MOTS-C 10mg | 10mg × 10 vials | $699.50 | $7.00/mg | None on file | View |
| Pro Peptide AustraliaNew South Wales, Australia | MOTS-c 10mg | 10mg × 1 vial | $70.25 | $7.03/mg | None on file | View |
| Peptides USAUnited States | MOTS-c 20mg | 20mg × 1 vial | $150 | $7.50/mg | None on file | View |
| Lab77 PeptidesUnited Kingdom | MOTS-c 20mg Pen | 20mg × 1 vial | $153.15 | $7.66/mg | None on file | View |
| SKO CompoundsBeverly Hills, United States | MOTS-c 10mg | 10mg × 1 vial | $79.99 | $8.00/mg | 99.91% Jul 2026 certificate | View |
| PureRaw AustraliaMelbourne, Australia | MOTS-c 10mg | 10mg × 1 vial | $87.89 | $8.79/mg | None on file | View |
| NextGen PeptidesMelbourne, Australia | MOTS-c 10mg | 10mg × 1 vial | $90.89 | $9.09/mg | None on file | View |
| Lab77 PeptidesUnited Kingdom | MOTS-c 10mg Pen | 10mg × 1 vial | $93.22 | $9.32/mg | None on file | View |
| Biotech PeptidesUnited States | MOTS-c 10mg | 10mg × 1 vial | $99 | $9.90/mg | None on file | View |
| PureRaw AustraliaMelbourne, Australia | MOTS-c 5mg | 5mg × 1 vial | $51.99 | $10.40/mg | None on file | View |
| Peptide WarehouseUnited States | MOTS-c 10mg | 10mg × 1 vial | $105.99 | $10.60/mg | None on file | View |
| Cyprus PeptidesCyprus, European Union | MOTS-C 10mg | 10mg × 1 vial | $153.59 | $15.36/mg | None on file | View |
| Cyprus PeptidesCyprus, European Union | MOTS-C 5mg | 5mg × 1 vial | $97.94 | $19.59/mg | None on file | View |
| LilipeptideChina | MOTS-c | 1 vial | $84 | – | None on file | View |
| Vital Edge ScienceAustralia & New Zealand | MOTS-C | 1 vial | $112 | – | 99.33% Dec 2025 certificate | View |
| Volta PeptidesBritish Columbia, Canada | MOTS-C 20mgOut of stock | 20mg × 1 vial | $52 | $2.60/mg | None on file | View |
| Peptide LabSydney, Australia | MOTS-c 5mgOut of stock | 5mg × 1 vial | $68.15 | $13.63/mg | None on file | View |
No listings match those filters.
- Prices are the brands' listed prices before the 8% escrow fee. Brands that price in another currency are converted to USD.
- Price per mg = price ÷ (strength per vial × vials in the kit).
- Buying 5 or more kits from one brand takes 5–15% off in your cart, so the cheapest listing can change at volume.
- Lab reports are published by the brand for one batch. Testing 101 explains how to read them.
About MOTS-c
- Also listed as
- Mitochondrial-derived peptide MOTS-c, MOTS C
- Class
- mitochondrial-derived peptide
- Origin
- A 16-amino-acid peptide encoded within the mitochondrial 12S rRNA gene.
- Regulatory status
- Investigational and not approved as a medicine by the FDA, EMA, MHRA, Health Canada or TGA.
- Published research
- PubMed search · ClinicalTrials.gov search
Price index, week of 16 Nov 2026: median $4.00/mg (unchanged on the week before), lowest $0.425/mg, across 67 in-stock listings from 35 brands. Full price index →
Lab coverage: 8 of 71 listings have a lab report on file. Lab reports →
Listings last updated 30 Oct 2026. How prices are compared.
Facts are compiled from public sources for laboratory reference. Nothing here is dosing, administration or medical guidance.
More in Mitochondrial Peptides & NAD+
For research use only. Not for human consumption. Nothing on this site is medical advice. Brands are independent vendors; Peptide Trades acts as an escrow intermediary. See our Terms and Research Use Disclaimer.