Epitalon
51 listings of Epitalon from 30 brands, compared side by side by price per mg, strength, kit size and lab data. 5 have a lab report on file. Every order is held in escrow until you confirm delivery.
- Lowest per mg
- $0.20/mg HK Peptide · 50mg × 10
- Listings
- 51 49 in stock
- Brands
- 30 all escrow-protected
- Lab reports
- 5 top purity 99.49%
Lowest price per mg, by brand
Each brand's cheapest in-stock Epitalon listing, by price per mg of compound. Longer bar, higher price.
Every listing
In-stock listings first, cheapest per mg at the top.
| Brand | Listing | Kit | Price | Per mg | Lab report | Link |
|---|---|---|---|---|---|---|
| HK PeptideHong Kong | Epithalon 50mg | 50mg × 10 vials | $100 | $0.20/mgLowest | 99.49% Mar 2026 certificate | View |
| HK PeptideHong Kong | Epithalon 10mg | 10mg × 10 vials | $25 | $0.25/mg | 99.49% Mar 2026 other strength certificate | View |
| Jinlu PeptidesChina | Epitalon 10mg | 10mg × 30 vials | $75 | $0.25/mg | None on file | View |
| TFC PeptidesTianjin, China | Epithalon 50mg | 50mg × 10 vials | $150 | $0.30/mg | None on file | View |
| TFC PeptidesTianjin, China | Epithalon 40mg | 40mg × 10 vials | $135 | $0.34/mg | None on file | View |
| European Peptide SciencesNetherlands | Epitalon 10mg | 10mg × 10 vials | $40 | $0.40/mg | None on file | View |
| TFC PeptidesTianjin, China | Epithalon 10mg | 10mg × 10 vials | $40 | $0.40/mg | None on file | View |
| Lianhua Peptide Co.Hangzhou, China | Epithalon 10mg | 10mg × 10 vials | $46 | $0.46/mg | None on file | View |
| Uther PeptideChina | Epitalon 50mg | 50mg × 10 vials | $240 | $0.48/mg | Report Aug 2025 certificate | View |
| SSRBIOChina | Epitalon 10mg | 10mg × 10 vials | $48.24 | $0.48/mg | None on file | View |
| Uther PeptideChina | Epitalon 10mg | 10mg × 10 vials | $60 | $0.60/mg | Report Sep 2025 certificate | View |
| Sulan BioSuzhou & Guangzhou, China | Epithalon 10mg | 10mg × 10 vials | $80 | $0.80/mg | None on file | View |
| Biohack PeptidesUnited Kingdom | Epitalon 50mg + 3ml Bac Water | 50mg × 1 vial | $63.91 | $1.28/mg | None on file | View |
| PureRaw AustraliaMelbourne, Australia | Epitalon 100mg | 100mg × 1 vial | $131.52 | $1.32/mg | None on file | View |
| Biohack PeptidesUnited Kingdom | Epitalon 10mg + 3ml Bac Water | 10mg × 1 vial | $18.63 | $1.86/mg | None on file | View |
| Nox PeptidesToronto, Canada | Epitalon 50mg | 50mg × 10 vials | $1,018.13 | $2.04/mg | None on file | View |
| Nox PeptidesToronto, Canada | Epitalon 10mg | 10mg × 10 vials | $214.30 | $2.14/mg | None on file | View |
| PureRaw AustraliaMelbourne, Australia | Epitalon 50mg | 50mg × 1 vial | $108.82 | $2.18/mg | None on file | View |
| Swiss ChemsSwitzerland | Epitalon 10mg | 10mg × 1 vial | $23.16 | $2.32/mg | None on file | View |
| Swiss ChemsSwitzerland | Epitalon 10mg | 10mg × 10 vials | $231.60 | $2.32/mg | None on file | View |
| Cyprus PeptidesCyprus, European Union | Epithalon 50mg | 50mg × 1 vial | $116.86 | $2.34/mg | None on file | View |
| Lab77 PeptidesUnited Kingdom | Epithalon 50mg | 50mg × 1 vial | $117.19 | $2.34/mg | None on file | View |
| Imperial PeptidesUnited Kingdom | Epitalon 10mg | 10mg × 1 vial | $26.62 | $2.66/mg | None on file | View |
| Regenix PeptidesBeverley, United Kingdom | Epithalon 10mg | 10mg × 1 vial | $26.63 | $2.66/mg | None on file | View |
| Nox PeptidesToronto, Canada | Epitalon 50mg | 50mg × 1 vial | $135.75 | $2.72/mg | None on file | View |
| Nox PeptidesToronto, Canada | Epitalon 10mg | 10mg × 1 vial | $28.57 | $2.86/mg | None on file | View |
| Lab77 PeptidesUnited Kingdom | Epithalon 30mg | 30mg × 1 vial | $87.89 | $2.93/mg | None on file | View |
| Peptide ExpressUnited States | Epitalon 10mg | 10mg × 1 vial | $33 | $3.30/mg | None on file | View |
| Lab77 PeptidesUnited Kingdom | Epithalon 20mg | 20mg × 1 vial | $66.59 | $3.33/mg | None on file | View |
| Volta PeptidesBritish Columbia, Canada | Epithalon 10mg | 10mg × 1 vial | $34 | $3.40/mg | None on file | View |
| PureRaw AustraliaMelbourne, Australia | Epitalon 20mg | 20mg × 1 vial | $68.21 | $3.41/mg | None on file | View |
| NuVion HealthMelbourne, Australia | Epithalon 10mg | 10mg × 1 vial | $34.42 | $3.44/mg | None on file | View |
| GreenLabs AUSydney, Australia | Epitalon 10mg | 10mg × 10 vials | $344.25 | $3.44/mg | None on file | View |
| Peptides USAUnited States | Epitalon 50mg | 50mg × 1 vial | $175 | $3.50/mg | None on file | View |
| Umbrella LabsTucson, United States | EPITALON PEPTIDE 10mg | 10mg × 1 vial | $35.99 | $3.60/mg | None on file | View |
| Lab77 PeptidesUnited Kingdom | Epithalon 10mg | 10mg × 1 vial | $37.29 | $3.73/mg | None on file | View |
| Biotech PeptidesUnited States | Epithalon 25mg | 25mg × 1 vial | $94 | $3.76/mg | None on file | View |
| Blue Sky PeptideUnited States | Epithalon Peptide 10mg | 10mg × 1 vial | $39.62 | $3.96/mg | None on file | View |
| EuropePeptideNetherlands | Epithalon 10mg | 10mg × 1 vial | $39.99 | $4.00/mg | None on file | View |
| Peptides USAUnited States | Epitalon 25mg | 25mg × 1 vial | $100 | $4.00/mg | None on file | View |
| PureRaw AustraliaMelbourne, Australia | Epitalon 10mg | 10mg × 1 vial | $40.32 | $4.03/mg | None on file | View |
| Lab77 PeptidesUnited Kingdom | Epithalon 30mg Pen | 30mg × 1 vial | $134.50 | $4.48/mg | None on file | View |
| Ascend PeptidesNew South Wales, Australia | Epitalon 10mg | 10mg × 1 vial | $49.14 | $4.91/mg | None on file | View |
| GreenLabs AUSydney, Australia | Epitalon 10mg | 10mg × 1 vial | $49.18 | $4.92/mg | None on file | View |
| Peptide WarehouseUnited States | Epitalon 10mg | 10mg × 1 vial | $49.99 | $5.00/mg | None on file | View |
| Pro Peptide AustraliaNew South Wales, Australia | Epitalon 10mg | 10mg × 1 vial | $56.20 | $5.62/mg | None on file | View |
| Lab77 PeptidesUnited Kingdom | Epithalon 20mg Pen | 20mg × 1 vial | $113.19 | $5.66/mg | None on file | View |
| Lab77 PeptidesUnited Kingdom | Epithalon 10mg Pen | 10mg × 1 vial | $83.90 | $8.39/mg | None on file | View |
| Vital Edge ScienceAustralia & New Zealand | Epithalon | 1 vial | $78 | – | 99.49% Jan 2026 certificate | View |
| Volta PeptidesBritish Columbia, Canada | Epithalon 50mgOut of stock | 50mg × 1 vial | $84 | $1.68/mg | None on file | View |
| LilipeptideChina | EpithalonOut of stock | 1 vial | $63 | – | None on file | View |
No listings match those filters.
- Prices are the brands' listed prices before the 8% escrow fee. Brands that price in another currency are converted to USD.
- Price per mg = price ÷ (strength per vial × vials in the kit).
- Buying 5 or more kits from one brand takes 5–15% off in your cart, so the cheapest listing can change at volume.
- Lab reports are published by the brand for one batch. Testing 101 explains how to read them.
About Epitalon
- Also listed as
- Epithalon, AEDG
- Class
- synthetic tetrapeptide
- Origin
- A synthetic tetrapeptide based on a peptide sequence associated with the pineal gland peptide preparation epithalamin.
- Regulatory status
- Investigational and not approved as a medicine in the specified jurisdictions.
- Published research
- PubMed search · ClinicalTrials.gov search
Price index, week of 16 Nov 2026: median $2.69/mg (unchanged on the week before), lowest $0.200/mg, across 48 in-stock listings from 28 brands. Full price index →
Lab coverage: 5 of 51 listings have a lab report on file. Lab reports →
Listings last updated 30 Oct 2026. How prices are compared.
Facts are compiled from public sources for laboratory reference. Nothing here is dosing, administration or medical guidance.
More in Mitochondrial Peptides & NAD+
For research use only. Not for human consumption. Nothing on this site is medical advice. Brands are independent vendors; Peptide Trades acts as an escrow intermediary. See our Terms and Research Use Disclaimer.