HGH
22 listings of HGH from 8 brands, compared side by side by price per IU, strength, kit size and lab data. 2 have a lab report on file. Every order is held in escrow until you confirm delivery.
- Lowest per IU
- $0.36/IU TFC Peptides · 100IU × 10
- Listings
- 22 20 in stock
- Brands
- 8 all escrow-protected
- Lab reports
- 2 top purity 96.68%
Lowest price per IU, by brand
Each brand's cheapest in-stock HGH listing, by price per IU of compound. Longer bar, higher price.
Every listing
In-stock listings first, cheapest per IU at the top.
| Brand | Listing | Kit | Price | Per IU | Lab report | Link |
|---|---|---|---|---|---|---|
| TFC PeptidesTianjin, China | HGH 191AA (Somatropin) 100iu | 100IU × 10 vials | $360 | $0.36/IULowest | None on file | View |
| TFC PeptidesTianjin, China | HGH 191AA (Somatropin) 36iu | 36IU × 10 vials | $140 | $0.39/IU | None on file | View |
| TFC PeptidesTianjin, China | HGH 191AA (Somatropin) 24iu | 24IU × 10 vials | $100 | $0.42/IU | None on file | View |
| HK PeptideHong Kong | HGH (Somatropin) 15iu | 15IU × 10 vials | $70 | $0.47/IU | 96.68% Oct 2025 certificate | View |
| HK PeptideHong Kong | HGH (Somatropin) 10iu | 10IU × 10 vials | $50 | $0.50/IU | 96.43% Mar 2025 certificate | View |
| TFC PeptidesTianjin, China | HGH 191AA (Somatropin) 15iu | 15IU × 10 vials | $75 | $0.50/IU | None on file | View |
| TFC PeptidesTianjin, China | HGH 191AA (Somatropin) 12iu | 12IU × 10 vials | $65 | $0.54/IU | None on file | View |
| TFC PeptidesTianjin, China | HGH 191AA (Somatropin) 10iu | 10IU × 10 vials | $55 | $0.55/IU | None on file | View |
| SynTide ResearchChina | HGH 10IU | 10IU × 10 vials | $58 | $0.58/IU | None on file | View |
| Lianhua Peptide Co.Hangzhou, China | HGH 191AA 10IU | 10IU × 10 vials | $74 | $0.74/IU | None on file | View |
| TFC PeptidesTianjin, China | HGH 191AA (Somatropin) 6iu | 6IU × 10 vials | $45 | $0.75/IU | None on file | View |
| Nox PeptidesToronto, Canada | HGH – Somatropin 36iu | 36IU × 10 vials | $385.83 | $1.07/IU | None on file | View |
| Nox PeptidesToronto, Canada | HGH – Somatropin 24iu | 24IU × 10 vials | $267.93 | $1.12/IU | None on file | View |
| Nox PeptidesToronto, Canada | HGH – Somatropin 12iu | 12IU × 10 vials | $139.32 | $1.16/IU | None on file | View |
| Nox PeptidesToronto, Canada | HGH – Somatropin 36iu | 36IU × 1 vial | $51.44 | $1.43/IU | None on file | View |
| Nox PeptidesToronto, Canada | HGH – Somatropin 24iu | 24IU × 1 vial | $35.72 | $1.49/IU | None on file | View |
| Nox PeptidesToronto, Canada | HGH – Somatropin 12iu | 12IU × 1 vial | $18.57 | $1.55/IU | None on file | View |
| Lab77 PeptidesUnited Kingdom | HGH (Somatropin) 96iu Pen | 96IU × 1 vial | $259.68 | $2.71/IU | None on file | View |
| Lab77 PeptidesUnited Kingdom | HGH (Somatropin) 24iu Pen | 24IU × 1 vial | $73.24 | $3.05/IU | None on file | View |
| Lab77 PeptidesUnited Kingdom | HGH (Somatropin) 48iu Pen | 48IU × 1 vial | $146.49 | $3.05/IU | None on file | View |
| Volta PeptidesBritish Columbia, Canada | HGH 24iuOut of stock | 24IU × 1 vial | $71 | $2.96/IU | None on file | View |
| Regenix PeptidesBeverley, United Kingdom | HGH Frag 5mgOut of stockPriced per mg | 5mg × 1 vial | $39.95 | $7.99/mg | None on file | View |
No listings match those filters.
- Prices are the brands' listed prices before the 8% escrow fee. Brands that price in another currency are converted to USD.
- Price per IU = price ÷ (strength per vial × vials in the kit).
- Buying 5 or more kits from one brand takes 5–15% off in your cart, so the cheapest listing can change at volume.
- Lab reports are published by the brand for one batch. Testing 101 explains how to read them.
About HGH
- Also listed as
- somatropin, recombinant human growth hormone, GH
- Class
- recombinant protein hormone
- CAS number
- 12629-01-5
- Formula
- C990H1528N262O300S7
- Molecular weight
- 22,124 g/mol
- Origin
- Modern medicinal somatropin is recombinant human growth hormone based on the human pituitary growth-hormone sequence.
- Regulatory status
- Approved prescription somatropin products exist in the United States for specified indications; HGH products cannot be legally marketed in the United States without an approved application.
- Published research
- PubMed search · ClinicalTrials.gov search
Price index, week of 16 Nov 2026: median $0.745/IU (unchanged on the week before), lowest $0.360/IU, across 20 in-stock listings from 6 brands. Full price index →
Lab coverage: 2 of 22 listings have a lab report on file. Lab reports →
Listings last updated 29 Oct 2026. How prices are compared.
Facts are compiled from public sources for laboratory reference. Nothing here is dosing, administration or medical guidance.
More in Growth Hormone & IGF
For research use only. Not for human consumption. Nothing on this site is medical advice. Brands are independent vendors; Peptide Trades acts as an escrow intermediary. See our Terms and Research Use Disclaimer.